2009 Bass Tournaments
Saturday May 23rd, 2009
Top Bass Tournament Trail-Lindys
Marina Ramp on Quanicassee River
Singles event (must have boat) $60,
5 fish limit 90+% Payback.
Singles event no non boaters. Open Event No Membership required.
Click here to view Top Bass website

Top Bas First Place 2009 Matt Belletini 5 fish 22.47lbs
Saturday May 30th, 2009
Fishers of Men Michigan East Open-AuGres
State Ramp
Team event $150, 5
fish limit 80% Payback.
Open Event No Membership required.
Click here to view tournament flier (.pdf)
Sunday May 31st, 2009
Saginaw Bay Bed Busters Saginaw Bay Open-AuGres
State Ramp
Team event $150, 6 fish limit. Open Event no membership required.
| 2009 Saginaw Bay Bed Busters Saginaw Bay Open | ||||||
| 5/31/2009 | ||||||
| Place | Team | Weight | Fish/Alive | Big Smallmouth | Big Largemouth | Payout |
| 1 | Myles/Davis | 23.48 | 6/6 | 4.43 | $1,000.00 | |
| 2 | Glover/Kohler | 23.41 | 6/6 | 4.68 | $390.00 | |
| 3 | Jones/Kolodzaike | 22.68 | 6/6 | 4.07 | ||
| 4 | Haga/Caldwell | 20.33 | 6/6 | 4.32 | ||
| 5 | Belletini/Jezierski | 20.02 | 6.6 | 3.73 | ||
| 6 | Lear/Miller | 17.12 | 6/6 | 4.46 | ||
| 7 | Blurmlein/Veniur | 16.78 | 6/6 | 3.38 | $50.00 | |
| 8 | Cox/Bond | 16.58 | 6/6 | 4.43 | 2.42 | |
| 9 | Lehman/Montgomery | 16.26 | 6/6 | 2.73 | ||
| 10 | Richmond/Wothke | 10.42 | 3/3 | 4.69 | $180.00 | |
| 11 | Lapera/Spitler | 5.75 | 2/2 | 3.80 | 1.97 | |

1st Place 23.48lbs Myles/Davis

Big Bass Richmond/Wohtke 4.69lbs
NBAA Division 7 Overtime Challenge Wednesday Nights
Linnwood Beach Marina 6-9
Team event Membership required
Click Here for NBAA Division 7 Web Site
If you know of any other Saginaw Bay Bass Tournaments, email info@saginawbaybass.com to have your tournament posted.