Welcome to SaginawBayBass.com

**2012 Dates** Monday May 28th Bayport, MI**Saturday June 2nd AuGres, MI**
2012 Saginaw Bay Opens Click Here for Flier

2012 Saginaw Bay Opens Team Bass Tournaments
Monday May 28th, 2012 Bayshore Marina Bayport, MI
Saturday June 2nd, 2012 AuGres DNR Ramp AuGres, MI
$150 Team Entry Per Event Includes Big Bass
Click Here for more info & Flier
Click Here for rules
Congratulations to the team of Sochocki/Bala!
New Saginaw Bay Record! 5 Fish 25.61lbs!

All Time Saginaw Bay Records Click Here
| Lee's Heavy Weight Bonus Leaderboard | |||||
| Place | Name | 5/30/2011 | 6/5/2011 | Average | Total |
| 1 | Koehler/Glover | 24.04 | 22.57 | 4.66 | 46.61 |
| 2 | Johnson/Cox | 24.68 | 21.28 | 4.60 | 45.96 |
| 3 | Belletini/Jezierski | 22.64 | 23.13 | 4.58 | 45.77 |
| 4 | Horton/Ostrander | 22.13 | 21.60 | 4.37 | 43.73 |
| 5 | Ruckman/Ruckman | 20.09 | 23.00 | 4.31 | 43.09 |
Saginaw Bay Open Sunday June 5th, 2011 Augres, MI

| Place | Team | Weight | Big Bass | Largemouth | Prizes |
| 1 | Dobson/Greene | 24.63 | 5.38 | $1,500.00 | |
| 2 | Belletini/Jezierski | 23.13 | 5.06 | $250.00 | |
| 3 | Ruckman/Ruckman | 23.00 | 5.31 | $150.00 | |
| 4 | Kohler/Glover | 22.57 | 4.78 | Free Entry | |
| 5 | Cole/Neves | 22.35 | 4.95 | ||
| 6 | Sessinr/Henrch | 22.25 | 4.78 | ||
| 7 | Horton/Ostrander | 21.60 | 4.98 | ||
| 8 | Johnson/Emery | 21.28 | 4.44 | ||
| 9 | Reault/Reault | 20.40 | |||
| 10 | Penn/Beal | 20.42 | 4.88 | ||
| 11 | Sweet/Wothke | 19.50 | 4.43 | ||
| 12 | Glasser/Wilson | 18.15 | |||
| 13 | Richmond/Glass | 17.56 | 3.49 | ||
| 14 | Howard/Owen | 16.00 | 2.96 | ||
| 15 | Bluemlein/Yenna | 2.36 | 2.36 | $50 Nemesis Gift Card |
Congratulations to the team of Dobson/Greene who won with an impressive bag of smallmouths tipping the scales at 24.38lbs with big for the tournament at 5.38lbs. With 15 paid entries we paid 93.3% cash and gift cards. With an additional $410 in prizes brings the payout total to 111.5%!
Saginaw Bay Open Monday May 30th,
2011 Bayport, MI
| Place | Team | Weight | Big Bass | Largie | Prizes |
| 1 | Sochocki/Sochocki | 25.47 | 5.10 | $1,265.00 | |
| 2 | Johnson/Cox | 24.68 | 5.51 | $700.00 | |
| 3 | Koehler/Glover | 24.04 | 5.33 | Free Entry | |
| 4 | Belletini/Jezierski | 22.64 | 5.17 | ||
| 5 | Horton/Ostrander | 22.13 | 4.52 | ||
| 6 | Glasser/Vizachero | 21.84 | 4.87 | ||
| 7 | Brown/Fowler | 21.16 | 4.79 | ||
| 8 | Said/Nichols | 20.76 | |||
| 9 | Ruckman/Turek | 20.09 | 4.80 | ||
| 10 | Anteau/Johnson | 19.51 | 4.54 | ||
| 11 | Hoth/Hollingsworth | 17.72 | |||
| 12 | Risch/Maier | 16.67 | 3.90 | ||
| 13 | Bluemlein/Yenna | 13.13 | 2.90 | $50 Nemesis Gift Card | |
| 14 | Miller/Miller | 0.00 |
Congratulations to the team of Sochocki/Sochocki who set a new all time Saginaw Bay record with 5 smallmouths that went 25.47lbs! The 2nd place of Johnson/Cox claimed the $500 big bass prize with a smallmouth that tipped the scales at 5.51lbs! With 14 paid entries we paid 95.5% in cash and gift cards. With $400 in additional prizes the total payout to 113.2%! Photos to come shortly.
![]()
If you can not view the flier,
please click the picture above to download Adobe Reader.
Updated 9/26/11