Saginaw Bay Open Sunday June 5th, 2011 Augres, MI

| Place | Team | Weight | Big Bass | Largemouth | Prizes |
| 1 | Dobson/Greene | 24.63 | 5.38 | $1,500.00 | |
| 2 | Belletini/Jezierski | 23.13 | 5.06 | $250.00 | |
| 3 | Ruckman/Ruckman | 23.00 | 5.31 | $150.00 | |
| 4 | Kohler/Glover | 22.57 | 4.78 | Free Entry | |
| 5 | Cole/Neves | 22.35 | 4.95 | ||
| 6 | Sessinr/Henrch | 22.25 | 4.78 | ||
| 7 | Horton/Ostrander | 21.60 | 4.98 | ||
| 8 | Johnson/Emery | 21.28 | 4.44 | ||
| 9 | Reault/Reault | 20.40 | |||
| 10 | Penn/Beal | 20.42 | 4.88 | ||
| 11 | Sweet/Wothke | 19.50 | 4.43 | ||
| 12 | Glasser/Wilson | 18.15 | |||
| 13 | Richmond/Glass | 17.56 | 3.49 | ||
| 14 | Howard/Owen | 16.00 | 2.96 | ||
| 15 | Bluemlein/Yenna | 2.36 | 2.36 | $50 Nemesis Gift Card |
Congratulations to the team of Dobson/Greene who won with an impressive bag of smallmouths tipping the scales at 24.38lbs with big for the tournament at 5.38lbs. With 15 paid entries we paid 93.3% cash and gift cards. With an additional $410 in prizes brings the payout total to 111.5%!





