2010 Saginaw Bay Open
| Place | Team | Net Weight (lbs) | Weight | Penalty | Big Smallmouth | Big Largemouth | Fish | Alive | Cash | Gift Cards | Prizes |
| 1 | Ruckman/Ruckman | 23.35 | 23.85 | 0.50 | 4.13 | 0.00 | 6 | 5 | $1,110.00 | $50.00 | $0.00 |
| 2 | Belletini/Jezierski | 22.45 | 22.45 | 0.00 | 4.45 | 0.00 | 6 | 6 | $305.00 | $25.00 | $0.00 |
| 3 | Dobson/Greene | 21.45 | 21.95 | 0.50 | 0.00 | 0.00 | 6 | 5 | $150.00 | $25.00 | $0.00 |
| 4 | Sochocki/Sockocki | 21.38 | 21.38 | 0.00 | 4.32 | 0.00 | 6 | 6 | |||
| 5 | Yochum/Yochum | 21.16 | 21.16 | 0.00 | 4.93 | 0.00 | 6 | 6 | |||
| 6 | Penn/Penn | 21.09 | 21.09 | 0.00 | 0.00 | 0.00 | 6 | 6 | |||
| 7 | Miller/Miller | 20.06 | 20.06 | 0.00 | 5.00 | 3.03 | 6 | 6 | $500.00 | $30.00 | |
| 8 | Richmond/Wothke | 19.82 | 19.82 | 0.00 | 4.38 | 0.00 | 6 | 6 | $60.00 | ||
| 9 | Koehler/Glover | 19.30 | 19.30 | 0.00 | 0.00 | 0.00 | 6 | 6 | |||
| 10 | Cole/Neves | 18.96 | 18.96 | 0.00 | 0.00 | 3.91 | 6 | 6 | $100.00 | $100.00 | |
| 11 | Helsel/Pfeiffer | 18.12 | 18.12 | 0.00 | 3.72 | 0.00 | 6 | 6 | $50.00 | ||
| 12 | Myles/Davis | 15.84 | 15.84 | 0.00 | 3.93 | 0.00 | 5 | 5 | |||
| 13 | Horton/Ostrander | 14.35 | 14.35 | 0.00 | 3.44 | 0.00 | 6 | 6 | |||
| 14 | Budnick/Bucnick | 13.45 | 13.45 | 0.00 | 4.62 | 0.00 | 4 | 4 | |||
| 15 | Eisemmenger/Melvin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||
| 15 | Reault/Reault | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||
| Total | $2,065.00 | $250.00 | $190.00 | ||||||||
| Total Entries | $2,510.00 | ||||||||||
| Cash Payout | $2,055.00 | 81.87% | |||||||||
| Cash/Gift Card Payout | $2,315.00 | 92.23% | |||||||||
| Cash/Gift/Prizes Payout | $2,505.00 | 99.80% |

Big Bass Winners Miller/Miller 5.00lbs $500 plus Leverage Landing Net

1st Place Winners Ruckman/Ruckman 23.35lbs $1,110 plus $50 Gas Card

3rd Place Dobson/Greene $150 plus $25 Gas Card

Big Bass Winners Miller/Miller and Todd Kohler with Leverage Landing Net

Largemouth Bounty Winners Cole/Neeves 3.91lbs $100 Gift Cards $100 Prize Pack



1st Place Winners Ruckman/Ruckman 23.35lbs $1,110 plus $50 Gas Card




